Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Model No: ZN-35
Inspeksi Pabrik Video: Disediakan
Laporan Uji Mekanis: Disediakan
Jenis Pemasaran: Produk Baru 2020
Masa Garansi Komponen Inti: 1 tahun
Lama Dan Baru: Baru
Tempat Asal: Cina
Jenis Dari: Intern
Jalan Jalan: Vibrator Listrik
Masa Garansi: 1 tahun
Nilai Jual Yang Unik: Efisiensi pengoperasian yang tinggi
Model nomor: ZL-35
Vibrating Amplitude: 0.8mm
Sertifikasi: Iso9001: 2000, Ce
Condition: New
Color: Yellow
Frequency: 50/60 Hz
Weight: 2kg
Applicable Industries: Hotels, Building Material Shops, Machinery Repair
Length Of Flexible Shaft: 1-3m
Rated Current: 2.2A
No-Load Speed: 4200r/Min
Hose Length: 1-3m
Motor: 100% Copper
Transport Package: Carton
Specification: 110V/220V
Trademark: MAXMACH
Origin: Ningbo, China
Kode HS: 84306100
Kapasitas produksi: 3000PCS/Month
Type: Concrete Vibrator
Shotcrete Type: Semi-Dry
Machining Process: Welded Molding Machine
Structure: Rotor Type
Produktivitas: 240m²/h
Feeding Height: 1400mm
Menjual unit: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Despription | Model No | Length | Head Dia | Out Dia of hose | Dia of innr shaft | Package Size | Q'ty per carton |
Mtr | mm | mm | mm | cm | pcs | ||
Concrete Vinrator Shaft (Averange speed) | ZX-25 | 1.0 | 25 | 30 | 10 | 105*21.5*5.5 | 5 |
1.5 | 25 | 30 | 10 | 155*21.5*5.5 | 5 | ||
2.0 | 25 | 30 | 10 | 205*21.5*5.5 | 5 | ||
Concrete Vinrator Shaft (Averange speed) | ZX-35 | 1.0 | 35 | 30 | 10 | 105*21.5*5.5 | 5 |
1.5 | 35 | 30 | 10 | 155*21.5*5.5 | 5 | ||
2.0 | 35 | 30 | 10 | 205*21.5*5.5 | 5 | ||
Concrete Vinrator Shaft (High speed) | ZX-35 | 1.0 | 35 | 30 | 10 | 105*21.5*5.5 | 5 |
1.5 | 35 | 30 | 10 | 155*21.5*5.5 | 5 | ||
2.0 | 35 | 30 | 10 | 205*21.5*5.5 | 5 | ||
3.0 | 35 | 30 | 10 | 75*65*5.5 | 2 | ||
4.0 | 35 | 30 | 10 | 75*65*5.5 | 2 | ||
Concrete Vinrator Shaft (High speed) | ZX-45 | 1.0 | 45 | 30 | 10 | 105*21.5*5.5 | 5 |
1.5 | 45 | 30 | 10 | 155*21.5*5.5 | 5 | ||
2.0 | 45 | 30 | 10 | 205*21.5*5.5 | 5 | ||
3.0 | 45 | 30 | 10 | 75*68*5.5 | 2 | ||
4.0 | 45 | 30 | 10 | 75*65*5.5 | 2 | ||
Concrete Vinrator Shaft (High speed) | ZX-50 | 1.0 | 50 | 30 | 10 | 105*21.5*5.5 | 5 |
1.5 | 50 | 30 | 10 | 105*21.5*5.5 | 5 | ||
2.0 | 50 | 30 | 10 | 105*21.5*5.5 | 5 | ||
3.0 | 50 | 30 | 10 | 75*68*5.5 | 2 | ||
4.0 | 50 | 30 | 10 | 75*65*5.5 | 2 |
3. Pertunjukan Produk
Anda mungkin juga suka
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.